Cash Cow - 5 separate units in this property - Rents $730, $730, $900, $1000, $1900 per month. $5,260 Rent per month. All tenants on seperate leases. Close to 1% rule with room to improve. Lots of parking. Close to the hospital. (id:13843)
MLS # | X12069232 |
---|---|
Listing Type | For Sale |
Style | Town House |
Status | Active |
Days On Site | 96 |
Listing Provided By | THE AGENCY REAL ESTATE | JEFF WYBO |
Bed(s) | 8 |
---|---|
Bath(s) | 5 Total |
Basement | Y |
Story(s) | 1 |
Zoning | R2-2 |
Province | ON |
---|---|
City | London South (South I) |
Postal Code | N5Z3R6 |
Listing VS Median (in N5Z3R6) | |
Price: $564,000 low | high Med: $0 On site: 96 low | high Med: |